







Toyota GR Supra
Type | Harga | Chat WA |
GR Supra 3.0 L A/T | 2.147.200.000 | Chat |
Special Features
Aero Body Design | Ya |
Power Window Depan | Ya |
Automatic Climate Control | Ya |
8 Speed A/T Transmission | Ya |
Engine Start Stop Button | YA |
Adjustable Seats | YA |
19″ Alloy Sporty Rims | Ya |
Automatic Head Lamps | Ya |
Steering Wheel Gearshift Paddle | YA |
Steering Switch | YA |
Cruise Control | YA |
Keyless Entry | Ya |
Anti Lock Braking System | YA |
Brake Assist | Ya |
EBD (Electronic Brake Distribution) | YA |
Vehicle Stability Control System | Ya |
Driving Mode | Ya |
Adaptive Variable Suspension | Ya |
Sensor Parkir | Ya |
Engine Check Warning | YA |
Layar Sentuh | Ya |
Adjustable Headlights | Ya |
LED Daytime Running Lights | YA |
Anti Theft Device | Ya |
Engine Immobilizer | YA |
Smart Entry | Ya |
Descriptions
Toyota GR Supra tersedia dalam pilihan mesin Bensin di Indonesia Coupe baru dari Toyota hadir dalam 1 varian. Bicara soal spesifikasi mesin Toyota GR Supra, ini ditenagai otomatis 8 speed mesin Bensin berkapasitas 2998 cc. GR Supra tersedia dengan transmisi Otomatis. GR Supra adalah Coupe 2 seater dengan panjang 4380 mm, lebar 1855 mm, wheelbase 2470 mm.
Video







Previous
Next
Spesifikasi Utama
Mesin | 2998 cc |
Tenaga | 335 hp |
Tempat Duduk | 2 Kursi |
Jenis Transmisi | Otomatis |